SLIDE DOWN

SLIDE DOWN
Tie Wire
Tie Wire
Tie Wire
Tie Wire
Tie Wire
Tie Wire
Tie Wire
Tie Wire

Tie Wire

Material: Q195/Q235
Surface Treatment: Electron Galvanised/Hot Dipped Galvanised
Weight: 100-1000kg
Standard:  GB/T 3428-2012

Product Specifications

Common Wire Gauge and Diameter Table

No. SWG BWG BG AWG
  INCH MM INCH MM INCH MM INCH MM
5 0.212  5.385  0.220  5.588  0.223  5.652  0.182  4.621 
6 0.192  4.877  0.203  5.156  0.198  5.032  0.162  4.115 
7 0.176  4.470  0.180  4.572  0.176  4.481  0.144  3.665 
8 0.160  4.046  0.165  4.191  0.157  3.988  0.129  3.264 
9 0.144  3.658  0.148  3.759  0.140  3.551  0.114  2.906 
10 0.128  3.251  0.134  3.404  0.125  3.175  0.102  2.588 
11 0.116  2.946  0.120  3.048  0.131  2.827  0.091  2.305 
12 0.104  2.642  0.109  2.769  0.099  2.517  0.081  2.053 
13 0.092  2.337  0.095  2.413  0.088  2.240  0.072  1.828 
14 0.080  2.032  0.083  2.108  0.079  1.994  0.065  1.628 
15 0.072  1.829  0.072  1.829  0.070  1.775  0.057  1.450 
16 0.064  1.626  0.065  1.651  0.063  1.588  0.051  1.291 
17 0.056  1.422  0.058  1.473  0.056  1.412  0.045  1.150 
18 0.048  1.219  0.049  1.245  0.050  1.257  0.040  1.024 
19 0.040  1.016  0.042  1.067  0.044  1.118  0.036  0.912 
20 0.036  0.914  0.035  0.839  0.039  0.996  0.032  0.812 
21 0.032  0.813  0.032  0.813  0.035  0.887  0.029  0.723 
22 0.028  0.711  0.028  0.711  0.031  0.794  0.025  0.644 
23 0.024  0.610  0.025  0.635  0.028  0.707  0.020  0.573 
24 0.022  0.559  0.022  0.559  0.025  0.629  0.018  0.511 
25 0.020  0.508  0.020  0.508  0.022  0.560  0.016  0.455 
26 0.018  0.457  0.018  0.457  0.020  0.498  0.014  0.405 
27 0.016  0.417  0.016  0.406  0.175  0.443  0.014  0.361 
28 0.015  0.376  0.014  0.356  0.156  0.397  0.013  0.321 
29 0.014  0.345  0.013  0.330  0.014  0.353  0.011  0.286 
30 0.012  0.315  0.012  0.305  0.012  0.312  0.010  0.255 
31 0.012  0.295  0.010  0.254  0.011  0.270  0.009  0.227 
32 0.011  0.274  0.009  0.229  0.010  0.249  0.008  0.202 
33 0.010  0.254  0.008  0.203  0.009  0.221  0.007  0.180 
34 0.009  0.234  0.007  0.178  0.008  0.196  0.006  0.160 
35 0.008  0.213  0.005  0.127  0.007  0.175  0.006  0.143 
36 0.008  0.193  0.004  0.102  0.006  0.155  0.005  0.127 
Model No. SWG BWG BG AWG
MP-001 0.212 5.385 0.22 5.588 0.223 5.652 0.182 4.621
MP-002 0.192 4.877 0.203 5.156 0.198 5.032 0.162 4.115
MP-003 0.176 4.47 0.18 4.572 0.176 4.481 0.144 3.665
MP-004 0.16 4.046 0.165 4.191 0.157 3.988 0.129 3.264
MP-005 0.144 3.658 0.148 3.759 0.14 3.551 0.114 2.906
MP-006 0.128 3.251 0.134 3.404 0.125 3.175 0.102 2.588
MP-007 0.116 2.946 0.12 3.048 0.131 2.827 0.091 2.305
MP-008 0.104 2.642 0.109 2.769 0.099 2.517 0.081 2.053
MP-009 0.092 2.337 0.095 2.413 0.088 2.24 0.072 1.828
MP-010 0.08 2.032 0.083 2.108 0.079 1.994 0.065 1.628

 

Model No. Sheet Size Wire Diameter Cross Wire Long Wire
F52 5.8m x 2.2m 4.0mm 200mm 200mm
F62 5.8m x 2.2m 5.3mm 200mm 200mm
F72 5.8m x 2.2m 6.3mm 200mm 200mm
F82 5.8m x 2.2m 7.3mm 200mm 200mm
F92 5.8m x 2.2m 8.6mm 200mm 200mm

 

Model No. Opening Wire Diameter
  INCH MM  
MC-001 3/8" 10mm BWG27-BWG23
MC-002 1/2" 12.7mm BWG27-BWG22
MC-003 5/8“ 16mm BWG27-BWG22
MC-004 3/4" 20mm BWG26-BWG20
MC-005 1H 25.4mm BWG25-BWG19
MC-006 1-1/4" 31mm BWG24-BWG18
MC-007 1-1/2" 40mm BWG23-BWG16
MC-008 2" 50.8mm BWG22-BWG14
MC-009 3" 76.2mm BWG21-BWG14

 

Model No. Length (m) Width(m) Height(m) Cells
MGB-001 1 1 1 1
MGB-002 2 1 1 2
MGB-003 3 1 1 3
MGB-004 4 1 1 4
MGB-005 2 1 0.3 2
MGB-006 3 1 0.3 3
MGB-007 3 2 0.3 3
MGB-008 4 2 0.3 4
MGB-009 6 2 0.3 6

Request For A free Quote

  • Afghanistan
  • Albania
  • Algeria
  • American Samoa
  • Andorra
  • Angola
  • Anguilla
  • Antarctica
  • Antigua and Barbuda
  • Argentina
  • Armenia
  • Aruba
  • Australia
  • Austria
  • Azerbaijan
  • Bahamas
  • Bahrain
  • Bangladesh
  • Barbados
  • Belarus
  • Belgium
  • Belize
  • Benin
  • Bermuda
  • BBhutan
  • Bolivia
  • Bosnia and Herzegovina
  • Botswana
  • Bouvet Island
  • Brazil
  • British Indian Ocean Territory
  • Brunei Darussalam
  • Bulgaria
  • Burkina Faso
  • Burundi
  • Cambodia
  • Cameroon
  • Canada
  • Cape Verde
  • Cayman Islands
  • Central African Republic
  • Chad
  • Chile
  • China
  • Christmas Island
  • Cocos (Keeling) Islands
  • Colombia
  • Comoros
  • Congo
  • Cook Islands
  • Costa Rica
  • Cote D'Ivoire
  • Croatia
  • Cuba
  • Cyprus
  • Czech Republic
  • Denmark
  • Djibouti
  • Dominica
  • East Timor
  • Ecuador
  • Egypt
  • El Salvador
  • Equatorial Guinea
  • Eritrea
  • Estonia
  • Ethiopia
  • Falkland Islands (Malvinas)
  • Faroe Islands
  • Fiji
  • Finland
  • France, Metropolitan
  • French Guiana
  • French Polynesia
  • Gabon
  • Gambia
  • Georgia
  • Germany
  • Ghana
  • Gibraltar
  • Greece
  • Greenland
  • Grenada
  • Guadeloupe
  • Guam
  • Guatemala
  • Guinea
  • Guinea-Bissau
  • Guyana
  • Haiti
  • Honduras
  • Hong Kong, China
  • Hungary
  • Iceland
  • India
  • Indonesia
  • Iran (Islamic Republic of)
  • Iraq
  • Ireland
  • Israel
  • Italy
  • Jamaica
  • Japan
  • Jordan
  • Kazakhstan
  • Kenya
  • Kiribati
  • North Korea
  • South Korea
  • Kuwait
  • Kyrgyzstan
  • Lao People's Democratic Republic
  • Latvia
  • Lebanon
  • Lesotho
  • Liberia
  • Libyan Arab Jamahiriya
  • Liechtenstein
  • Lithuania
  • Luxembourg
  • Macau
  • Madagascar
  • Malawi
  • Malaysia
  • Maldives
  • Mali
  • Malta
  • Marshall Islands
  • Martinique
  • Mauritania
  • Mauritius
  • Mayotte
  • Mexico
  • Micronesia
  • Moldova
  • Monaco
  • Mongolia
  • Montserrat
  • Morocco
  • Mozambique
  • Myanmar
  • Namibia
  • Nauru
  • Nepal
  • Netherlands
  • New Caledonia
  • New Zealand
  • Nicaragua
  • Niger
  • Nigeria
  • Niue
  • Norfolk Island
  • Northern Mariana Islands
  • Norway
  • Oman
  • Pakistan
  • Palau
  • Panama
  • Papua New Guinea
  • Paraguay
  • Peru
  • Philippines
  • Pitcairn
  • Poland
  • Portugal
  • Puerto Rico
  • Qatar
  • Reunion
  • Romania
  • Russian Federation
  • Rwanda
  • Saint Kitts and Nevis
  • Saint Lucia
  • Saint Vincent and the Grenadines
  • Samoa
  • San Marino
  • Saudi Arabia
  • Senegal
  • Seychelles
  • Sierra Leone
  • Singapore
  • Slovak Republic
  • Slovenia
  • Solomon Islands
  • Somalia
  • South Africa
  • Spain
  • Sri Lanka
  • St. Helena
  • Sudan
  • Suriname
  • Swaziland
  • Sweden
  • Switzerland
  • Syrian Arab Republic
  • Taiwan, China
  • Tajikistan
  • Tanzania
  • Thailand
  • Togo
  • Tokelau
  • Tonga
  • Trinidad and Tobago
  • Tunisia
  • Turkey
  • Turkmenistan
  • Turks and Caicos Islands
  • Tuvalu
  • Uganda
  • Ukraine
  • United Arab Emirates
  • United Kingdom
  • United States
  • Uruguay
  • Uzbekistan
  • Vanuatu
  • Vatican City State (Holy See)
  • Venezuela
  • Viet Nam
  • Virgin Islands (U.S.)
  • Wallis and Futuna Islands
  • Western Sahara
  • Yemen
  • Zambia
  • Zimbabwe
  • Montenegro
  • Serbia
  • Palestine
  • South Sudan
  • Jersey

24/7 Free Service

If you have any questions, you can contact us through the following methods, and we will get in touch with you as soon as possible.

Support Center

+86 020 3613 0113

Maier Shipping

Professionalism, Efficiency, Integrity

From containers to bulk ships, from express shipments to LCL (Less than Container Load) — our multimodal
logistics solutions ensure safe and fast delivery to every destination.

Download

We use cookies

We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from.